Total Nutrition Concepts

Musclemeds – Price List

MuscleMeds  Code  Wholesale
Amino Decanate Citrus Lime, 360 g 891597002627 26.39
Amino Decanate Watermelon, 360 g 891597002788 26.39
Carnivor Blue Raspberry, 2 lb  891597002153 31.19
Carnivor Cherry Vanilla, 2.16 lb  891597002559 31.19
Carnivor Chocolate, 2.31 lb  891597002535 31.19
Carnivor Chocolate Mint, 2 lb  891597003686 31.19
Carnivor Chocolate Peanut Butter, 2 lb  891597003471 31.19
Carnivor Chocolate Pretzel, 2 lb  891597003808 31.19
Carnivor Fruit Punch, 2 lb  891597002146 31.19
Carnivor Peanut Butter, 2 lb   891597003464 31.19
Carnivor Strawberry, 2 lb  891597003761 31.19
Carnivor Vanilla Caramel, 2 lb  891597002689 31.19
Carnivor Blue Raspberry, 4 lb  891597002177 53.29
Carnivor Cherry Vanilla, 4 lb  891597002634 53.29
Carnivor Chocolate, 4.6 lb 891597002542 53.29
Carnivor Chocolate Mint, 4 lb  891597003693 53.29
Carnivor Chocolate Peanut Butter, 4 lb  891597003655 53.29
Carnivor Chocolate Pretzel, 4 lb  891597003815 53.29
Carnivor Fruit Punch, 4 lb  891597002160 53.29
Carnivor Peanut Butter, 4 lb  891597003648 53.29
Carnivor Strawberry, 4 lb  891597003778 53.29
Carnivor Vanilla Caramel, 4 lb  891597002672 53.29
Carnivor Chocolate, 8 lb  891597003662 90.99
Carnivor Vanilla Caramel, 8 lb  891597003754 90.99
Carnivor Beef Aminos, 300 ct  891597002757 20.99
Carnivor Bar Chocolate Peanut Butter, 12 ct  891597003624 28.48
Carnivor Bar Cookies and Cream, 12 ct  891597003631 28.48
Carnivor Brownie Chocolate Fudge, 12 ct  891597004133 21.13
Carnivor MASS Chocolate, 5.6 lb  891597002641 45.49
Carnivor MASS Chocolate Macaroon, 6 lb  891597003501 45.49
Carnivor MASS Chocolate Peanut Butter, 6 lb  891597004065 45.49
Carnivor MASS Strawberry, 5.7 lb  891597004058 45.49
Carnivor MASS Vanilla Caramel, 5.7 lb 891597002658 45.49
Carnivor MASS Chocolate, 10 lb  891597003679 74.74
Carnivor MASS Vanilla Caramel, 10 lb  891597003747 74.74
Carnivor Raging Bull Series Chocolate Thunder, 1 lb  891597003518 16.24
Carnivor Raging Bull Series Iced Coffee, 1 lb  891597003488 16.24
Carnivor RTD Chocolate 17oz, 12 ct NEW 891597004102 35.02
Carnivor RTD Vanilla Caramel 17oz, 12 ct NEW 891597004119 35.02
Carnivor Shot Berry Blast 4oz, 12 ct NEW 891597004454 37.79
Carnivor Shot Power Punch 4oz, 12 ct  891597002283 37.79
Creatine Decanate, 300 g 891597002603 11.99
Fill & Go Funnel, 4 ct NEW 891597004447 12.99
Glutamine Decanate, 300 g 891597002610 19.79
Hexaghen, 56 ct 891597002047 47.99
Methyl Arimatest, 2 btl 891597002306 47.99
MethylBurn Extreme, 60 ct  891597002429 29.99
NO Bull XMT Fruit Punch, 240 g  891597003884 35.74
NO Bull XMT Lemon Ice, 240 g  891597003891 35.74
Phenbuterol, 30 ct  891597003006 29.99
Power Test, 168 ct  891597002993 47.99
Secret Sauce Orange, 2 lb  891597003730 38.99
Secret Sauce Punch, 2 lb  891597003723 38.99