| MHP | Code | Wholesale |
| 4D Tropin Fruit Punch, 30 sv | 666222093994 | 45.49 |
| 4D Tropin Orange, 30 sv | 666222094038 | 45.49 |
| 5D Tropin Fruit Punch, 30 sv NEW | 666222094625 | 45.49 |
| 5D Tropin Orange, 30 sv NEW | 666222094632 | 45.49 |
| 8-Hour Alert, 30 ct | 666222091624 | 11.99 |
| 100% Pro Platinum Whey Isolate Chocolate Milkshake, 3 lb | 666222094175 | 51.99 |
| 100% Pro Platinum Whey Isolate Vanilla Milkshake, 3 lb | 666222094182 | 51.99 |
| A-Bomb, 224 ct | 666222074405 | 47.99 |
| Activite, 120 ct | 666222200026 | 23.99 |
| Amidren, 60 ct | 666222200019 | 41.99 |
| Amidren Builder, 120 ct | 666222091891 | 41.99 |
| Amidren Burner, 60 ct | 666222091907 | 41.99 |
| Amidren Performance Protein Chocolate, 1.35 lb | 666222091914 | 35.74 |
| Amidren Performance Protein Vanilla, 1.25 lb | 666222091921 | 35.74 |
| Anadrox Pump & Burn, 112 ct | 666222942001 | 25.19 |
| Anadrox Pump & Burn, 224 ct | 666222942018 | 47.99 |
| BCAA 10X Fruit Punch, 30 sv | 666222093703 | 19.49 |
| BCAA 10X Lemonade, 30 sv | 666222093710 | 19.49 |
| BCAA 10X Watermelon, 30 sv | 666222094137 | 19.49 |
| BCAA Energy 10X Fruit Punch, 30 sv | 666222940168 | 19.49 |
| BCAA Energy 10X Lemonade, 30 sv | 666222940151 | 19.49 |
| BCAA Energy 10X Watermelon, 30 sv | 666222094120 | 19.49 |
| BCAA 3300, 120 ct | 666222940199 | 19.19 |
| Carnitine 1500, 120 ct | 666222092027 | 26.99 |
| Cre5 Super Creatine Complex Fruit Punch, 60 sv NEW | 666222094458 | 32.49 |
| Cre5 Super Creatine Complex Lemon Lime, 60 sv NEW | 666222094502 | 32.49 |
| Cre5 Super Creatine Complex Unflavored, 60 sv NEW | 666222094588 | 32.49 |
| Cre5 Energy Super Creatine Complex Fruit Punch, 60 sv NEW | 666222094465 | 32.49 |
| Cre5 Energy Super Creatine Complex Lemon Lime, 60 sv NEW | 666222094519 | 32.49 |
| Cyclin-GF, 120 ct | 666222032306 | 47.99 |
| Dark Matter Blue Raspberry, 3.22 lb | 666222093260 | 38.99 |
| Dark Matter Fruit Punch, 3.22 lb | 666222093284 | 38.99 |
| Dark Matter Grape, 3.22 lb | 666222093277 | 38.99 |
| Dark Matter Zero Carb Concentrate Blue Raspberry, 40 sv | 666222093239 | 32.49 |
| Dark Matter Zero Carb Concentrate Fruit Punch, 40 sv | 666222093253 | 32.49 |
| DARK RAGE Fruit Punch, 2 lb | 666222011530 | 42.24 |
| DARK RAGE Grape, 2 lb | 666222011592 | 42.24 |
| Dopamite, 60 ct | 666222091549 | 23.99 |
| Dopamite Bonus Size, 72 ct | 666222091679 | 23.99 |
| Fit Trainer Citrus Lime, 40 sv | 666222093338 | 29.99 |
| Fit Trainer Fruit Punch, 40 sv | 666222093345 | 29.99 |
| Glutamine-SR, 300 g | 666222074207 | 19.79 |
| Glutamine-SR, 1000 g | 666222074108 | 47.99 |
| Iso Fast Whey Chocolate Milkshake, 2 lb | 666222091587 | 51.99 |
| Iso Fast Whey Vanilla Milkshake, 2 lb | 666222091594 | 51.99 |
| IsoPrime 100% Beef Protein Chocolate, 28 sv | 666222093789 | 31.19 |
| IsoPrime 100% Beef Protein Strawberry, 28 sv | 666222093840 | 31.19 |
| IsoPrime 100% Beef Protein Vanilla Caramel, 28 sv | 666222093796 | 31.19 |
| IsoPrime 100% Beef Protein Chocolate, 74 sv | 666222093826 | 64.99 |
| IsoPrime 100% Beef Protein Strawberry, 74 sv | 666222093857 | 64.99 |
| IsoPrime 100% Beef Protein Vanilla Caramel, 74 sv | 666222093833 | 64.99 |
| Load and Go Funnel, 4 pk | 666222091426 | 12.99 |
| Maximum Whey Chocolate, 2 lb NEW | 666222091952 | 32.49 |
| Maximum Whey Vanilla, 2 lb NEW | 666222091976 | 32.49 |
| Maximum Whey Chocolate Milkshake, 5 lb | 666222091945 | 64.99 |
| Maximum Whey Vanilla Milkshake, 5 lb | 666222091969 | 64.99 |
| Myo-X Vanilla, 300 g | 666222091822 | 59.99 |
| NO Bomb Clinical Strength, 90 ct | 666222093925 | 41.99 |
| Omega Strong, 60 ct | 666222091990 | 11.99 |
| Paleo Protein Triple Chocolate, 2 lb | 666222091877 | 35.74 |
| Paleo Protein Vanilla Almond, 1.82 lb | 666222091884 | 35.74 |
| Power Pak Fit and Lean Pudding Chocolate, 4 ct | 666222091686 | 8.39 |
| Power Pak Fit and Lean Pudding Vanilla, 4 ct | 666222091693 | 8.39 |
| Power Pak Pudding Butterscotch, 6 ct NEW | 666222094021 | 18.90 |
| Power Pak Pudding Chocolate, 6 ct | 666222011233 | 18.90 |
| Power Pak Pudding Vanilla, 6 ct | 666222011240 | 18.90 |
| Probolic-SR Chocolate, 2 lb | 666222011318 | 33.59 |
| Probolic-SR Chocolate Peanut Butter, 2 lb | 666222094076 | 33.59 |
| Probolic-SR Cookies & Cream, 2 lb | 666222011356 | 33.59 |
| Probolic-SR Strawberry, 2 lb | 666222011349 | 33.59 |
| Probolic-SR Triple Chocolate Cookie, 2 lb | 666222093208 | 33.59 |
| Probolic-SR Vanilla, 2 lb | 666222011325 | 33.59 |
| Probolic-SR Chocolate, 4 lb | 666222011301 | 58.79 |
| Probolic-SR Chocolate Peanut Butter, 4 lb | 666222094144 | 58.79 |
| Probolic-SR Vanilla, 4 lb | 666222011295 | 58.79 |
| Releve Joint Repair, 60 ct | 666222111605 | 23.99 |
| Secretagogue-Gold Orange, 30 pk | 666222032009 | 53.99 |
| Secretagogue-One Lemon Ice, 30 pk | 666222031002 | 44.99 |
| Secretagogue-One Orange, 30 pk | 666222030005 | 44.99 |
| Sera Pharma Clinical AM/PM Weight Loss System, 60 ct NEW | 666222940229 | 26.99 |
| Take Off, 120 ct | 666222091204 | 23.99 |
| T-Bomb 3Xtreme, 168 ct | 666222093741 | 47.99 |
| Thyro Slim AM/PM, 126 ct | 666222111629 | 23.99 |
| TRAC eXtreme-NO Orange, 775 g | 666222055107 | 41.99 |
| TRAC eXtreme-NO Punch, 775 g | 666222055008 | 41.99 |
| Up Your Mass Fudge, 2 lb | 666222732404 | 18.19 |
| Up Your Mass Vanilla, 2 lb | 666222732305 | 18.19 |
| Up Your Mass Cinnabun, 5 lb | 666222731100 | 38.99 |
| Up Your Mass Cookies N Cream, 5 lb | 666222732602 | 38.99 |
| Up Your Mass Fudge Brownie, 5 lb | 666222732503 | 38.99 |
| Up Your Mass Peanut Butter Cookie, 5 lb | 666222091273 | 38.99 |
| Up Your Mass Strawberry, 5 lb | 666222093581 | 38.99 |
| Up Your Mass Vanilla, 5 lb | 666222732107 | 38.99 |
| Up Your Mass Fudge, 10 lb | 666222092065 | 71.70 |
| Up Your Mass Vanilla, 10 lb | 666222092119 | 71.70 |
| Xpel, 80 ct | 666222941004 | 14.99 |
