Total Nutrition Concepts

BSN – Price List

BSN  Code  Wholesale
Amino X Blue Raspberry, 30 sv 834266003389 22.74
Amino X Fruit Punch, 30 sv 834266003303 22.74
Amino X Grape, 30 sv  834266003365 22.74
Amino X Green Apple, 30 sv 834266003280 22.74
Amino X Watermelon, 30 sv 834266003266 22.74
Amino X Blue Raspberry, 70 sv  834266063383 45.49
Amino X Fruit Punch, 70 sv  834266063307 45.49
Amino X Watermelon, 70 sv  834266063260 45.49
CellMass 2.0 Advanced Strength Arctic Berry, 50 sv 834266002221 40.94
CellMass 2.0 Advanced Strength Blue Raz, 50 sv 834266002108 40.94
CellMass 2.0 Advanced Strength Grape, 50 sv 834266002177 40.94
CellMass 2.0 Advanced Strength Watermelon, 50 sv 834266002122 40.94
Hyper Shred, 90 ct 834266001903 38.99
HyperFX Blue Raspberry, 30 sv 834266003587 25.99
HyperFX Fruit Punch, 30 sv 834266003501 25.99
HyperFX Grape, 30 sv 834266003563 25.99
HyperFX Watermelon, 30 sv 834266003488 25.99
IsoBurn Chocolate, 1.32 lb  834266008537 32.49
IsoBurn Strawberry, 1.32 lb  834266008575 32.49
IsoBurn Vanilla, 1.32 lb  834266008513 32.49
N.O.-Xplode Blue Raz, 30 sv  834266001552 37.95
N.O.-Xplode Fruit Punch, 30 sv  834266001521 37.95
N.O.-Xplode Grape, 30 sv  834266001606 37.95
N.O.-Xplode Green Apple, 30 sv  834266002016 37.95
N.O.-Xplode Watermelon, 30 sv  834266001583 37.95
N.O.-Xplode Blue Raz, 60 sv  834266001545 59.99
N.O.-Xplode Cherry Limeade, 60 sv  834266002092 59.99
N.O.-Xplode Fruit Punch, 60 sv  834266001514 59.99
N.O.-Xplode Grape, 60 sv  834266001590 59.99
N.O.-Xplode Green Apple, 60 sv  834266001651 59.99
N.O.-Xplode Watermelon, 60 sv  834266001576 59.99
N.O.-Xplode Caffeine Free Fruit Punch, 30 sv  834266001972 37.95
Nitrix 2.0, 90 ct  834266105185 38.99
Nitrix 2.0, 180 ct  834266005215 64.99
Syntha-6 Banana, 2.91 lb 834266006359 38.59
Syntha-6 Chocolate, 2.91 lb 834266006205 38.59
Syntha-6 Chocolate Cake Batter, 2.91 lb 834266006427 38.59
Syntha-6 Chocolate Chip Cookie Dough, 2.91 lb  834266006328 38.59
Syntha-6 Chocolate Mint, 2.91 lb 834266006403 38.59
Syntha-6 Chocolate Peanut Butter, 2.91 lb 834266006458 38.59
Syntha-6 Cookies & Cream, 2.91 lb 834266006304 38.59
Syntha-6 Mochaccino, 2.91 lb 834266006250 38.59
Syntha-6 Orange Smoothie, 2.91 lb  834266006373 38.59
Syntha-6 Peanut Butter Cookie, 2.91 lb  834266006281 38.59
Syntha-6 Strawberry, 2.91 lb 834266006151 38.59
Syntha-6 Vanilla, 2.91 lb 834266006106 38.59
Syntha-6 Banana, 5.04 lb 834266007356 60.85
Syntha-6 Chocolate, 5.04 lb 834266007202 60.85
Syntha-6 Chocolate Cake Batter, 5.04 lb 834266007424 60.85
Syntha-6 Chocolate Peanut Butter, 5.04 lb 834266007455 60.85
Syntha-6 Cookies & Cream, 5.04 lb 834266007301 60.85
Syntha-6 Strawberry, 5.04 lb 834266007158 60.85
Syntha-6 Vanilla, 5.04 lb 834266007103 60.85
Syntha-6 Chocolate, 10 lb  834266008209 109.88
Syntha-6 Vanilla, 10 lb  834266008100 109.88
Syntha-6 Isolate Chocolate, 2.01 lb  834266066209 41.02
Syntha-6 Isolate Chocolate Peanut Butter, 2.01 lb   834266002696 41.02
Syntha-6 Isolate Peanut Butter Cookie, 2.01 lb  834266002733 41.02
Syntha-6 Isolate Strawberry, 2.01 lb  834266066155 41.02
Syntha-6 Isolate Vanilla, 2.01 lb  834266066100 41.02
Syntha-6 Isolate Chocolate, 4 lb  834266076208 69.54
Syntha-6 Isolate Chocolate Peanut Butter, 4 lb   834266002719 69.54
Syntha-6 Isolate Peanut Butter Cookie, 4 lb   834266002757 69.54
Syntha-6 Isolate Strawberry, 4 lb  834266076154 69.54
Syntha-6 Isolate Vanilla, 4 lb  834266076109 69.54
True-Mass Banana, 5.75 lb 834266006700 54.93
True-Mass Chocolate, 5.75 lb 834266006557 54.93
True-Mass Chocolate Peanut Butter, 5.75 lb 834266006809 54.93
True-Mass Cookies & Cream, 5.75 lb 834266006656 54.93
True-Mass Strawberry, 5.75 lb 834266006502 54.93
True-Mass Vanilla, 5.75 lb 834266006601 54.93
True-Mass 1200 Chocolate, 10 lb  834266006571 59.11
True-Mass 1200 Strawberry, 10 lb  834266006526 59.11
True-Mass 1200 Vanilla, 10 lb  834266006625 59.11
Syntha-6 RTD Chocolate 14.5oz, 12 ct NEW 834266106042 32.89
Syntha-6 RTD Vanilla 14.5oz, 12 ct NEW 834266106066 32.89
N.O.-Xplode RTD Blue Raspberry 16oz, 12 ct NEW 834266103645 29.33
N.O.-Xplode RTD Fruit Punch 16oz, 12 ct NEW 834266103621 29.33
N.O.-Xplode RTD Watermelon 16oz, 12 ct NEW 834266103638 29.33
     
BSN DNA Series    
Carnitine DNA, 60 ct  834266003013 23.89
CLA DNA, 180 ct  834266002979 39.83
Creatine DNA Unflavored, 60 sv  834266002931 23.89
Fish Oil DNA, 100 ct  834266002993 17.25
Glutamine DNA Unflavored, 60 sv  834266002917 26.55
Whey DNA Milk Chocolate, 25 sv  834266002870 34.33
Whey DNA Strawberry Cream, 25 sv  834266002894 34.33
Whey DNA Vanilla Cream, 25 sv  834266002887 34.33