| SAP Number | Item Description | Wholesale |
| 1001 | EVL SHAKERS | 2.25 |
| 240425 | EVL L-Carnitine 500 60 Caps | 14.99 |
| 240525 | EVL ENGN Blue Razz 30 Serv | 29.99 |
| 240526 | EVL ENGN Green Apple 30 Serv | 29.99 |
| 240530 | EVL TRANS4ORM 120 Caps | 39.99 |
| 240531 | EVL CLA 1000 mg 90 Softgels | 16.99 |
| 240532 | EVL ENGN Watermelon 30 Serv | 29.99 |
| 240549 | EVL ENGN Fruit Punch 30 Serv | 29.99 |
| 240560 | EVL ENGN Orange Dream 30 Serv | 29.99 |
| 240587 | EVL RE-BLD Blue Razz 30 Serv | 29.99 |
| 240594 | EVL RE-BLD Watermelon 30 Serv | 29.99 |
| 240600 | EVL A-10 Blue Razz 30 Serv | 24.99 |
| 240601 | EVL BCAA 5000 240 Caps | 19.99 |
| 240608 | EVL A-10 Orange Dream 30 Serv | 24.99 |
| 240617 | EVL A-10 Raspberry Lemonade 30 Serv | 24.99 |
| 240624 | EVL GLU + Blue Razz 45 Serv | 19.99 |
| 240631 | EVL GLU + Unflavored 45 Serv | 19.99 |
| 240655 | EVL CRE + Unflavored 60 Serv | 19.99 |
| 240700 | EVL BCAA Energy Blue Razz 40 Serv | 26.99 |
| 240701 | EVL BCAA Energy Fruit Punch 40 Serv | 26.99 |
| 240702 | EVL BCAA Energy Orange Dream 40 Serv | 26.99 |
| 240800 | EVL Lean Mode (Non-Stim) 50 Serv | 26.99 |
| 240900 | EVL Test 120 Tabs | 29.99 |
